Here’s a list of all time zones that are supported for CheckMarket users, surveys and reports.
You can also use these with CSL to show timestamps in a specific time zone. Use the ID column for this.
Name | ID |
---|---|
GMT Coordinated Universal Time | UTC |
GMT +00:00 Dublin, Edinburgh, Lisbon, London | GMT Standard Time |
GMT +00:00 Monrovia, Reykjavik | Greenwich Standard Time |
GMT +00:00 Sao Tome | Sao Tome Standard Time |
GMT +01:00 Casablanca | Morocco Standard Time |
GMT +01:00 Brussels, Copenhagen, Madrid, Paris | Romance Standard Time |
GMT +01:00 Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | W. Europe Standard Time |
GMT +01:00 Belgrade, Bratislava, Budapest, Ljubljana, Prague | Central Europe Standard Time |
GMT +01:00 Sarajevo, Skopje, Warsaw, Zagreb | Central European Standard Time |
GMT +01:00 West Central Africa | W. Central Africa Standard Time |
GMT +02:00 Chisinau | E. Europe Standard Time |
GMT +02:00 Amman | Jordan Standard Time |
GMT +02:00 Athens, Bucharest | GTB Standard Time |
GMT +02:00 Beirut | Middle East Standard Time |
GMT +02:00 Cairo | Egypt Standard Time |
GMT +02:00 Damascus | Syria Standard Time |
GMT +02:00 Gaza, Hebron | West Bank Standard Time |
GMT +02:00 Harare, Pretoria | South Africa Standard Time |
GMT +02:00 Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | FLE Standard Time |
GMT +02:00 Jerusalem | Israel Standard Time |
GMT +02:00 Kaliningrad | Kaliningrad Standard Time |
GMT +02:00 Khartoum | Sudan Standard Time |
GMT +02:00 Tripoli | Libya Standard Time |
GMT +02:00 Windhoek | Namibia Standard Time |
GMT +03:00 Moscow, St. Petersburg | Russian Standard Time |
GMT +03:00 Baghdad | Arabic Standard Time |
GMT +03:00 Istanbul | Turkey Standard Time |
GMT +03:00 Kuwait, Riyadh | Arab Standard Time |
GMT +03:00 Minsk | Belarus Standard Time |
GMT +03:00 Nairobi | E. Africa Standard Time |
GMT +03:30 Tehran | Iran Standard Time |
GMT +04:00 Abu Dhabi, Muscat | Arabian Standard Time |
GMT +04:00 Astrakhan, Ulyanovsk | Astrakhan Standard Time |
GMT +04:00 Baku | Azerbaijan Standard Time |
GMT +04:00 Izhevsk, Samara | Russia Time Zone 3 |
GMT +04:00 Port Louis | Mauritius Standard Time |
GMT +04:00 Saratov | Saratov Standard Time |
GMT +04:00 Tbilisi | Georgian Standard Time |
GMT +04:00 Volgograd | Volgograd Standard Time |
GMT +04:00 Yerevan | Caucasus Standard Time |
GMT +04:30 Kabul | Afghanistan Standard Time |
GMT +05:00 Islamabad, Karachi | Pakistan Standard Time |
GMT +05:00 Ashgabat, Tashkent | West Asia Standard Time |
GMT +05:00 Ekaterinburg | Ekaterinburg Standard Time |
GMT +05:00 Qyzylorda | Qyzylorda Standard Time |
GMT +05:30 Chennai, Kolkata, Mumbai, New Delhi | India Standard Time |
GMT +05:30 Sri Jayawardenepura | Sri Lanka Standard Time |
GMT +05:45 Kathmandu | Nepal Standard Time |
GMT +06:00 Astana | Central Asia Standard Time |
GMT +06:00 Dhaka | Bangladesh Standard Time |
GMT +06:00 Omsk | Omsk Standard Time |
GMT +06:30 Yangon (Rangoon) | Myanmar Standard Time |
GMT +07:00 Bangkok, Hanoi, Jakarta | SE Asia Standard Time |
GMT +07:00 Barnaul, Gorno-Altaysk | Altai Standard Time |
GMT +07:00 Hovd | W. Mongolia Standard Time |
GMT +07:00 Krasnoyarsk | North Asia Standard Time |
GMT +07:00 Novosibirsk | N. Central Asia Standard Time |
GMT +07:00 Tomsk | Tomsk Standard Time |
GMT +08:00 Beijing, Chongqing, Hong Kong, Urumqi | China Standard Time |
GMT +08:00 Irkutsk | North Asia East Standard Time |
GMT +08:00 Kuala Lumpur, Singapore | Singapore Standard Time |
GMT +08:00 Perth | W. Australia Standard Time |
GMT +08:00 Taipei | Taipei Standard Time |
GMT +08:00 Ulaanbaatar | Ulaanbaatar Standard Time |
GMT +08:45 Eucla | Aus Central W. Standard Time |
GMT +09:00 Seoul | Korea Standard Time |
GMT +09:00 Chita | Transbaikal Standard Time |
GMT +09:00 Osaka, Sapporo, Tokyo | Tokyo Standard Time |
GMT +09:00 Pyongyang | North Korea Standard Time |
GMT +09:00 Yakutsk | Yakutsk Standard Time |
GMT +09:30 Adelaide | Cen. Australia Standard Time |
GMT +09:30 Darwin | AUS Central Standard Time |
GMT +10:00 Brisbane | E. Australia Standard Time |
GMT +10:00 Canberra, Melbourne, Sydney | AUS Eastern Standard Time |
GMT +10:00 Guam, Port Moresby | West Pacific Standard Time |
GMT +10:00 Hobart | Tasmania Standard Time |
GMT +10:00 Vladivostok | Vladivostok Standard Time |
GMT +10:30 Lord Howe Island | Lord Howe Standard Time |
GMT +11:00 Solomon Is., New Caledonia | Central Pacific Standard Time |
GMT +11:00 Bougainville Island | Bougainville Standard Time |
GMT +11:00 Chokurdakh | Russia Time Zone 10 |
GMT +11:00 Magadan | Magadan Standard Time |
GMT +11:00 Norfolk Island | Norfolk Standard Time |
GMT +11:00 Sakhalin | Sakhalin Standard Time |
GMT +12:00 Auckland, Wellington | New Zealand Standard Time |
GMT +12:00 Anadyr, Petropavlovsk-Kamchatsky | Russia Time Zone 11 |
GMT +12:00 Coordinated Universal Time+12 | UTC+12 |
GMT +12:00 Fiji | Fiji Standard Time |
GMT +12:45 Chatham Islands | Chatham Islands Standard Time |
GMT +13:00 Coordinated Universal Time+13 | UTC+13 |
GMT +13:00 Nuku’alofa | Tonga Standard Time |
GMT +13:00 Samoa | Samoa Standard Time |
GMT +14:00 Kiritimati Island | Line Islands Standard Time |
GMT -01:00 Azores | Azores Standard Time |
GMT -01:00 Cabo Verde Is. | Cape Verde Standard Time |
GMT -02:00 Coordinated Universal Time-02 | UTC-02 |
GMT -03:00 Brasilia | E. South America Standard Time |
GMT -03:00 Araguaina | Tocantins Standard Time |
GMT -03:00 Cayenne, Fortaleza | SA Eastern Standard Time |
GMT -03:00 City of Buenos Aires | Argentina Standard Time |
GMT -03:00 Greenland | Greenland Standard Time |
GMT -03:00 Montevideo | Montevideo Standard Time |
GMT -03:00 Punta Arenas | Magallanes Standard Time |
GMT -03:00 Saint Pierre and Miquelon | Saint Pierre Standard Time |
GMT -03:00 Salvador | Bahia Standard Time |
GMT -03:30 Newfoundland | Newfoundland Standard Time |
GMT -04:00 Atlantic Time (Canada) | Atlantic Standard Time |
GMT -04:00 Asuncion | Paraguay Standard Time |
GMT -04:00 Caracas | Venezuela Standard Time |
GMT -04:00 Cuiaba | Central Brazilian Standard Time |
GMT -04:00 Georgetown, La Paz, Manaus, San Juan | SA Western Standard Time |
GMT -04:00 Santiago | Pacific SA Standard Time |
GMT -05:00 Eastern Time (US & Canada) | Eastern Standard Time |
GMT -05:00 Bogota, Lima, Quito, Rio Branco | SA Pacific Standard Time |
GMT -05:00 Chetumal | Eastern Standard Time (Mexico) |
GMT -05:00 Haiti | Haiti Standard Time |
GMT -05:00 Havana | Cuba Standard Time |
GMT -05:00 Indiana (East) | US Eastern Standard Time |
GMT -05:00 Turks and Caicos | Turks And Caicos Standard Time |
GMT -06:00 Central Time (US & Canada) | Central Standard Time |
GMT -06:00 Central America | Central America Standard Time |
GMT -06:00 Easter Island | Easter Island Standard Time |
GMT -06:00 Guadalajara, Mexico City, Monterrey | Central Standard Time (Mexico) |
GMT -06:00 Saskatchewan | Canada Central Standard Time |
GMT -07:00 Mountain Time (US & Canada) | Mountain Standard Time |
GMT -07:00 Arizona | US Mountain Standard Time |
GMT -07:00 Chihuahua, La Paz, Mazatlan | Mountain Standard Time (Mexico) |
GMT -08:00 Pacific Time (US & Canada) | Pacific Standard Time |
GMT -07:00 Yukon | Yukon Standard Time |
GMT -08:00 Baja California | Pacific Standard Time (Mexico) |
GMT -08:00 Coordinated Universal Time-08 | UTC-08 |
GMT -09:00 Alaska | Alaskan Standard Time |
GMT -09:00 Coordinated Universal Time-09 | UTC-09 |
GMT -09:30 Marquesas Islands | Marquesas Standard Time |
GMT -10:00 Hawaii | Hawaiian Standard Time |
GMT -10:00 Aleutian Islands | Aleutian Standard Time |
GMT -11:00 Coordinated Universal Time-11 | UTC-11 |
GMT -12:00 International Date Line West | Dateline Standard Time |
Leave a Reply